<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.jimmymillerracing.com/apps/blog/"/>
		<title><![CDATA[]]></title>
		<description></description>
		<link>http://www.jimmymillerracing.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>2011 Recap</title>
				<author><name>Jimmy Miller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/11171173</link>
				<description>&lt;p&gt;Welcome all race fans!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Well the 2011 racing season has come to a close. We had a pretty successful season.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We finished the season at CCMMRA with a feature win! The last race of the season we ran with POWRi at Macon Speedway and started 6th in the A-main.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This season was one of the best yet in the Multi class. I would like to thank everyone in my pit crew that helped this season. Here is to Jim Miller, JJ Carter, Zach Carter, and Ryan and Butch Frantz for all their help. (If I missed anyone, I'm sorry!)  It was a great season with my Sawyer Chassis and I am looking forward to racing it in the future.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Only 3 more months until Tulsa! Until then, check out the photo and video galleries to keep your racing urges under control!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;****Check out the video gallery for in-car and out of car footage from the races!****&lt;/p&gt;</description>
				<pubDate>Fri, 23 Dec 2011 23:05:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/11171173</guid>
			</item>
			<item>
				<title>Tulsa Shootout News</title>
				<author><name>Jimmy Miller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/11171154</link>
				<description>&lt;p&gt;Written by admin.&lt;/p&gt;&lt;p&gt;11-23-2011 &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Just a quick update... &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Wow this off season has already been a long one, and were already counting the days until the 2012 Tulsa Shootout. As of right now the car is on the jack stands, has the front axle out of it,and the motor is being massaged by Bear Built Engines, and were only 5 and a half weeks away!!!!! But thats just another day at the shop for us.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;For the 2012 season we are going to be adding audio updating as well as video updating!!!! This is all in the early stages but we will have it all up and running by the time the 2012 PowrI season opener gets here!!!!&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Hope everybody has a safe and wonderful holiday season!!!!! &lt;/p&gt;</description>
				<pubDate>Fri, 23 Dec 2011 23:05:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/11171154</guid>
			</item>
			<item>
				<title>CCMMRA 9/10/11</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/9192555</link>
				<description>&lt;p&gt;First Heat: Started 7th. Finished 5th.&lt;/p&gt;&lt;p&gt;Second Heat: Started 1st. Finished 1st. &lt;/p&gt;&lt;p&gt;Dash: Started 5th. Finished 2nd.&lt;/p&gt;&lt;p&gt;Feature: Started 1st. Finished 1st.&lt;/p&gt;&lt;p&gt;7 cars present for Multi race. &lt;/p&gt;&lt;p&gt;*This gave Jimmy his 2nd feature win of the year.&lt;/p&gt;</description>
				<pubDate>Tue, 04 Oct 2011 01:30:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/9192555</guid>
			</item>
			<item>
				<title>Macon POWRi Race 9/24/11</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/9192473</link>
				<description>&lt;p&gt;Heat race: Started 1st. Finished 1st.&lt;/p&gt;&lt;p&gt;A-Main: Started 6th. Finished 17th,&lt;/p&gt;&lt;p&gt;22&amp;#160;cars in the A-main. 34 cars at entire race.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 04 Oct 2011 01:30:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/9192473</guid>
			</item>
			<item>
				<title>Update</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/9192446</link>
				<description>&lt;p&gt;Welcome all race fans!&lt;/p&gt;&lt;p&gt;We have been busy the last few weekends with races at Macon County Speedway and Coles County Speedway. Let's do some catching up!&lt;/p&gt;&lt;p&gt;We raced with the POWRi at Macon County Speedway on July 23rd for a $1,000 to win race. We started at the back of the pack during the heat race. We got a feeling for the track during this race and was able to move up 1 position. This slated a 12th position start for the B-main. We made a few changes to the car before the main. Jimmy went out running with his eye on the front of the pack. He ran all the way up to the 8th position before a red flag brought the race to a stop. On the restart, Jimmy lost a position, but was able to complete the race in 9th. The finish did not move us into the A-main, however it was a good run the the Sawyer Chassis.&lt;/p&gt;&lt;p&gt;Last weekend we ran at CCMMRA in the multi class. We began the night with qualifying races to set the order for the heat races. Jimmy ran 2 great laps and set the fastest time at 10.508 seconds. He began at the end of the pack for the first heat and was able to move up 2 positions. The second heat we began on the pole and was able to hold that position all the way to the checkered flag. Next we ran the trophy dash in which we began in the 4th position. Jimmy moved up 2 positions to lock in a 2nd position start for the feature. After making a few changes to the car, we were ready for the feature. The pole car got a jump on Jimmy at the start and started creating space between the two. After a few laps, Jimmy caught up with the 1st place car and was able to make the pass! He was able to maintain the first place position to capture the checkered flag!&lt;/p&gt;&lt;p&gt;This weekend holds a greater challenge for us as we are heading down to Washington, Missouri for a race with POWRi that is $1,000 to win!&lt;/p&gt;&lt;p&gt;****Check out the video gallery for in-car and out of car footage from the races!****&lt;/p&gt;</description>
				<pubDate>Tue, 04 Oct 2011 01:30:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/9192446</guid>
			</item>
			<item>
				<title>CCMMRA 7-30-11</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/7946027</link>
				<description>&lt;p&gt;Qualifying: Finished with fast time-10.508 seconds&lt;/p&gt;&lt;p&gt;Heat 1: Started 6th. Finished 4th.&lt;/p&gt;&lt;p&gt;Heat 2: Started 1st. Finished 1st.&lt;/p&gt;&lt;p&gt;Trophy Dash: Started 4th. Finished 2nd.&lt;/p&gt;&lt;p&gt;Feature: Started 2nd. Finished 1st.&lt;/p&gt;&lt;p&gt;*27 cars ran at CCMMRA that night, 8 of which ran in the Multi class.*&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 04 Aug 2011 02:53:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/7946027</guid>
			</item>
			<item>
				<title>Macon POWRi Race 7-23-11</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/7945970</link>
				<description>&lt;p&gt;Heat 1: Started 9th. Finished 8th&lt;/p&gt;&lt;p&gt;B-Main: Started 12th. Finished 9th&lt;/p&gt;&lt;p&gt;*Did not make the A-main*&lt;/p&gt;</description>
				<pubDate>Thu, 04 Aug 2011 02:51:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/7945970</guid>
			</item>
			<item>
				<title>CCMMRA 6-4-11</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/7299215</link>
				<description>&lt;p&gt;Heat 1: Started 4th and finished 3rd.&lt;/p&gt;&lt;p&gt;Heat 2: Started 2nd and finished 3rd.&lt;/p&gt;&lt;p&gt;Dash: Started 6th and finished 5th.&lt;/p&gt;&lt;p&gt;Feature: Started 5th and did not finish the race.&lt;/p&gt;&lt;p&gt;There were 10 cars in the multi class and all 10 cars started the feature.&lt;/p&gt;</description>
				<pubDate>Mon, 06 Jun 2011 04:00:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/7299215</guid>
			</item>
			<item>
				<title>Boogity, boogity it's time to go racing!!!</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/7299192</link>
				<description>&lt;p&gt;Welcome all racing fans to jimmymillerracing.com! We post weekly racing info, results, videos, and more! &lt;/p&gt;&lt;p&gt;This weekend was the season opener at CCMMRA in Charleston, IL. Jimmy raced his 2009 Sawyer for the first time at CCMMRA and was pretty successful. The track was dry enough to race this weekend, even though severe weather was threatening. The track was wet at the beginning of the night, but it ran fast all night. &lt;/p&gt;&lt;p&gt;He started 2nd in his first heat and picked up his first win of the 2011 season and the first win in his Sawyer chassis. Inbetween the first and second heat, Mother Nature tried to interrupt, but luckily it remained north of us. Jimmy stated his second heat in 5th position finished in the same position. Before the feature, the crew made some slight adjustments to the car by increasing the stagger along with adjusting the shocks for the changing track. Jimmy started 10th in the feature and finished 9th. There were a lot of fast cars at the track and it was a great night for racing! &lt;/p&gt;&lt;p&gt;Next week we will be racing with the POWRi series at Macon Speedway. We hope to see everyone there!&lt;/p&gt;</description>
				<pubDate>Mon, 06 Jun 2011 03:58:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/7299192</guid>
			</item>
			<item>
				<title>CCMMRA 5/8/11</title>
				<author><name>jimmymiller</name></author>
				<link>http://www.jimmymillerracing.com/apps/blog/show/6973620</link>
				<description>&lt;p&gt;CCMMRA results:&lt;/p&gt;&lt;p&gt;Heat 1: Started 2nd and finished 1st.&lt;/p&gt;&lt;p&gt;Heat 2: Started 5th and finished 5th&lt;/p&gt;&lt;p&gt;A-Main Feature: Started 10th and finished 9th.&lt;/p&gt;&lt;p&gt;Total car count for the multi class was 19. There were 17 multi cars that started the feature. &lt;/p&gt;</description>
				<pubDate>Sun, 08 May 2011 14:18:00 +0000</pubDate>
				<guid>http://www.jimmymillerracing.com/apps/blog/show/6973620</guid>
			</item>
	</channel>
</rss>


